4. UMP 2024 Riau, Rp 3.294.625 naik Rp 102.963
5. UMP 2024 Jambi, Rp 2.037.121, naik Rp 94.000 (3,2%)
6. UMP 2024 Sumatera Selatan, Rp 3.456.874, naik Rp 52.629 (1,55%)
7. UMP 2024 Bengkulu, Rp 2.507.079, naik Rp 88.500 (3,38%)
8. UMP 2024 Lampung, Rp 2.716.496, naik Rp 83.212 (3,160%)
9. UMP 2024 Bangka Belitung, Rp 3.640.000 naik Rp 139.904 (4,06%)
10. UMP 2024 Kepulauan Riau, Rp 3.402.492 (3,76%)
11. UMP 2024 DKI Jakarta, Rp 5.067.381 (3,3%)
12. UMP 2024 Jawa Barat, Rp 2.057.495,17 naik Rp 70.825 (3,57%)
13. UMP 2024 Jawa Tengah, Rp 2.036.947 (4,02%)
14. UMP 2024 Daerah Istimewa Yogyakarta, Rp 2.125.897, naik Rp 144.115 (7,27%)
15. UMP 2024 Jawa Timur, Rp 2.65.244,30 naik Rp 125.000 (6,13%)
16. UMP 2024 Banten, Rp 2.727.812 naik Rp 66.532 (2,50%)
17. UMP 2024 Bali, Rp2.713.672 naik Rp 100.000 (3,68%)
18. UMP 2024 Nusa Tenggara Barat, Rp2.444.067, naik Rp 72.660 (3,06%)
19. UMP 2024 Nusa Tenggara Timur Rp 2.186.826, naik Rp 62.832 (2,96%)
20. UMP 2024 Kalimantan Barat, Rp 2.702.616 (3,6%)
21. UMP 2024 Kalimantan Tengah, menunggu putusan resmi
22. UMP 2024 Kalimantan Selatan, Rp 3.282.812, naik Rp 132.835 (4,22%)
23. UMP 2024 Kalimantan Timur, Rp 3.360.858 naik Rp 159.459 (6,20%)
24. UMP 2024 Kalimantan Utara, menunggu putusan resmi
25. UMP 2024 Sulawesi Utara, Rp 3.545.000 naik Rp 57.920 (1,67%)
Editor : Ditya Arnanta